Models

Auto-generated — do not edit

This page is generated by docs/atlas/generate.jl. Please do not edit directly; run julia docs/atlas/generate.jl to regenerate.

In this page, all model list defined in QAtlas.jl is shown. 69 models have @register entries, derived from src/*_registry.jl.

Legend

IconLevelDescription
🟣Universality-corroboratedUniversality class confirmed and linked to a known universality hub
🟢Corroborated at PResult confirmed at a specific parameter point
🔵CoherentInternally consistent; no independent cross-check yet
Cited-onlyLiterature result cited; not independently reproduced
🟠Uncorroborated-but-feasibleClaimed but not yet verified
(Universality column)No CriticalExponents / CentralCharge claim registered; actual class may be known

Classical Models (12)

ModelQuantitiesAssuranceUniversality
BCFT1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
ConformalBootstrap1🟣 0 🟢 0 🔵 0 ⚪ 1 🟠 0
IsingChain1D9🟣 0 🟢 7 🔵 0 ⚪ 0 🟠 2
LiouvilleCFT2🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0
LogarithmicCFT1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
RFIM1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
RandomBondIsing2D1🟣 0 🟢 0 🔵 1 ⚪ 0 🟠 0Ising
SLEkappa2🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0
SherringtonKirkpatrick2🟣 0 🟢 1 🔵 0 ⚪ 1 🟠 0
SpinIce1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
TTbar1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
TodaLattice1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0

Quantum Models (38)

ModelQuantitiesAssuranceUniversality
AKLT1D11🟣 0 🟢 15 🔵 0 ⚪ 1 🟠 2
AKLT2D1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
ChernSimons3D2🟣 0 🟢 1 🔵 0 ⚪ 1 🟠 0WZW
Cluster1D2🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0
Compass1D1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
DMIHeisenberg1D1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
ExtendedHubbard1D1🟣 0 🟢 0 🔵 1 ⚪ 0 🟠 0
FibonacciAnyons1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
GrossNeveu2🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0
HeisenbergXYZ5🟣 0 🟢 1 🔵 1 ⚪ 0 🟠 3
TightBinding(Honeycomb)2🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 2
Hubbard1D5🟣 0 🟢 2 🔵 1 ⚪ 0 🟠 2
J1J2Heisenberg1D1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
TightBinding(Kagome)2🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 2
KagomeHeisenbergAFM3🟣 0 🟢 0 🔵 0 ⚪ 3 🟠 0
KitaevHeisenberg1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
KitaevHoneycomb5🟣 0 🟢 1 🔵 5 ⚪ 4 🟠 0
TightBinding(Lieb)2🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 2
LongRangeIsing1D1🟣 0 🟢 0 🔵 1 ⚪ 0 🟠 0
LongRangeXY1D1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
MajumdarGhosh3🟣 0 🟢 0 🔵 0 ⚪ 2 🟠 2
MixedFieldIsing1D1🟣 0 🟢 0 🔵 1 ⚪ 0 🟠 0
PXP1D1🟣 0 🟢 0 🔵 0 ⚪ 1 🟠 0
PpIp2DSC2🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0
RandomTFIM4🟣 0 🟢 0 🔵 1 ⚪ 0 🟠 3
RiceMele4🟣 0 🟢 2 🔵 2 ⚪ 0 🟠 2
S1AnisotropicD1D2🟣 0 🟢 0 🔵 2 ⚪ 0 🟠 0
S1Heisenberg1D17🟣 0 🟢 10 🔵 3 ⚪ 1 🟠 5
S1XXZ1D2🟣 0 🟢 0 🔵 2 ⚪ 0 🟠 0
SYK1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
SchwingerModel2🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 0
ShastrySutherland1🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 1
TightBinding1D7🟣 0 🟢 4 🔵 0 ⚪ 0 🟠 15
TightBindingV1D8🟣 0 🟢 3 🔵 0 ⚪ 0 🟠 5
ToricCode6🟣 0 🟢 3 🔵 0 ⚪ 3 🟠 0
TightBinding(Triangular)2🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 2
XCube1🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 0
XYh1D6🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 11

Other (19)

ModelQuantitiesAssuranceUniversality
Bound8🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 8
CurieWeissIsing10🟣 0 🟢 6 🔵 0 ⚪ 0 🟠 4MeanField
DimerLattice4🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 3
HaldaneShastry7🟣 0 🟢 0 🔵 0 ⚪ 0 🟠 7
Heisenberg1D19🟣 0 🟢 12 🔵 4 ⚪ 0 🟠 10
IsingSquare9🟣 0 🟢 7 🔵 2 ⚪ 0 🟠 4Ising
IsingTriangular10🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 8Ising
Kitaev1D8🟣 0 🟢 5 🔵 0 ⚪ 0 🟠 4
SSH8🟣 0 🟢 5 🔵 0 ⚪ 0 🟠 4
SixVertex5🟣 0 🟢 2 🔵 1 ⚪ 0 🟠 2
TASEP2🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 1
TFIM40🟣 0 🟢 33 🔵 10 ⚪ 0 🟠 24Ising
TricriticalIsing4🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 2MinimalModel
TricriticalPotts34🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 2MinimalModel
Universality2🟣 0 🟢 2 🔵 0 ⚪ 0 🟠 1
XXZ1D22🟣 0 🟢 17 🔵 5 ⚪ 0 🟠 7
YangLee3🟣 0 🟢 1 🔵 0 ⚪ 1 🟠 1MinimalModel
ZnClock2🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 1Ising
ZnParafermion2🟣 0 🟢 1 🔵 0 ⚪ 0 🟠 1Ising

Full catalog → · By quantity → · Reference (with citations) →